Skip to main content

Booming Bucks: B&C Trophy Numbers Rise 400 Percent Over 30 Years

Booming Bucks: B&C Trophy Numbers Rise 400 Percent Over 30 Years

The Boone & Crockett Club recently conducted a study that compared trophy whitetail numbers across North America from 1980-1985 to 2005-2010 and the results were staggering.

617 trophy whitetails were entered intro the Boone & Crockett records from 1980-1985. Compare that to the 3,090 entries from 2005-2010 -- an amazing 400 percent increase.

"It's worth remembering where America's favorite big-game species stood not so long ago--at the brink of extinction," said Ben Wallace, Club president. "In 1900, less than 500,000 whitetails remained. But habitat programs, research, science-based management, regulations and enforcement, all led and funded by hunters, brought this game animal back to extraordinary levels. Today there are more than 32 million whitetails!"

Wisconsin, a state that featured 40 B&C entries from 1980-1985, had an 857 percent increase in its B&C trophy buck kills.  Ohio's 215 B&C trophy kills from 2005-2010 is up 1243%. The Buckeye State had 16 bucks entered into the record books from 1980-85.

The list below includes state-by-state rankings for whitetail entries during the period 2005-2010, plus comparative data from 1980-1985.

B&C Trophy Whitetail Production, 2005-2010

(Typical and non-typical trophies combined)

1. Wisconsin, 383 entries (1980-1985 rank 3rd, 40 entries)

2. Illinois, 299 entries (1980-1985 rank 6th, 30 entries)

3. Iowa, 224 entries (1980-1985 rank 2nd, 59 entries)

4. Ohio, 215 entries (1980-1985 rank 14th, 16 entries)

Recommended


5. Missouri, 214 entries (1980-1985 rank 9th (tie), 25 entries)

6. Kentucky, 199 entries (1980-1985 rank 9th (tie), 25 entries)

7. Indiana, 195 entries (1980-1985 rank 16th, 14 entries)

8. Kansas, 181 entries (1980-1985 rank 4th, 35 entries)

9. Minnesota, 172 entries (1980-1985 rank 1st, 76 entries)

10. Saskatchewan, 147 entries (1980-1985 rank 7th (tie), 27 entries)

11. Texas, 132 entries (1980-1985 rank 12th, 19 entries)

12. Alberta, 115 entries (1980-1985 rank 7th (tie), 27 entries)

13. Nebraska, 78 entries (1980-1985 rank 18th (tie), 12 entries)

14. Oklahoma, 48 entries (1980-1985 rank 22nd (tie), 7 entries)

15. Ontario, 41 entries (1980-1985 rank 42nd (tie), 1 entry)

16. Arkansas, 40 entries (1980-1985 rank 34th (tie), 3 entries)

17 (tie). Michigan, 39 entries (1980-1985 rank 17th, 13 entries)

17 (tie). Mississippi, 39 entries (1980-1985 rank 18th, 12 entries)

19. North Dakota, 31 entries (1980-1985 rank 31st (tie), 4 entries)

20. Pennsylvania, 26 entries (1980-1985 rank 45th (tie), 0 entries)

21. New York, 25 entries (1980-1985 rank 28th (tie), 5 entries)

22. South Dakota, 24 entries (1980-1985 rank 20th (tie), 8 entries)

23 (tie). Georgia, 23 entries (1980-1985 rank 5th, 31 entries)

23 (tie). Maryland, 23 entries (1980-1985 rank 28th (tie), 5 entries)

25 (tie). British Columbia, 19 entries (1980-1985 rank 24th (tie), 6 entries)

25 (tie). Maine, 19 entries (1980-1985 rank 11th, 20 entries)

27. Virginia, 17 entries (1980-1985 rank 22nd (tie), 7 entries)

28. Tennessee, 15 entries (1980-1985 rank 20th, 8 entries)

29. Colorado, 13 entries (1980-1985 rank 42nd (tie), 1 entry)

30. Idaho, 11 entries (1980-1985 rank 24th (tie), 6 entries)

31 (tie). Massachusetts, 8 entries (1980-1985 rank 45th (tie), 0 entries)

31 (tie). Quebec, 8 entries (1980-1985 rank 45th (tie), 0 entries)

33. Delaware, 7 entries (1980-1985 rank 42nd (tie), 1 entry)

34 (tie). Louisiana, 6 entries (1980-1985 rank 28th (tie), 5 entries)

34 (tie). Manitoba, 6 entries (1980-1985 rank 15th, 15 entries)

34 (tie). Washington, 6 entries (1980-1985 rank 31st (tie), 4 entries)

37 (tie). Montana, 5 entries (1980-1985 rank 13th, 17 entries)

37 (tie). Alabama, 5 entries (1980-1985 rank 34th (tie), 3 entries)

37 (tie). North Carolina, 5 entries (1980-1985 34th (tie), 3 entries)

40 (tie). Connecticut, 4 entries (1980-1985 rank 38th (tie), 2 entries)

40 (tie). New Hampshire, 4 entries (1980-1985 rank 38th (tie), 2 entries)

42 (tie). New Jersey, 3 entries (1980-1985 rank 45th (tie), 0 entries)

42 (tie). New Brunswick, 3 entries (1980-1985 rank 24th (tie), 6 entries)

42 (tie). West Virginia, 3 entries (1980-1985 rank 34th (tie), 3 entries)

45 (tie). Mexico, 2 entries (1980-1985 rank 24th (tie), 6 entries)

45 (tie). Wyoming, 2 entries (1980-1985 rank 38th (tie), 2 entries)

45 (tie). South Carolina, 2 entries (1980-1985 rank 45th (tie), 0 entries)

45 (tie). Nova Scotia, 2 entries (1980-1985 rank 31st (tie), 4 entries)

49 (tie). Oregon, 1 entry (1980-1985 rank 38th (tie), 2 entries)

49 (tie). Rhode Island, 1 entry (1980-1985 rank 45th (tie), 0 entries)




GET THE NEWSLETTER Join the List and Never Miss a Thing.

Recommended Articles

Recent Videos

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Whitetail

Michigan's State Record Typical Buck!

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Learn

How to Rattle in a Big Buck

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Learn

How to Kill a Big Buck During a Post-Rut Morning Hunt

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Whitetail

Massive 295-incher from Illinois!

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Whitetail

206-inch Iowa Public land Buck Falls to Bowhunter

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Gear

Product Spotlight: Browning's New Cellular Trail Cameras

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Gear

How to Pick Cover Scent When Bowhunting Whitetails

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Whitetail

Enormous 232-inch Ohio Muzzleloader Non-typical

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Learn

3 Tips for Quick Encounters While Bowhunting

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Gear

Reviewing Hornady's 7mm PRC for Whitetail Hunting

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Whitetail

Giant 213-inch Iowa Whitetail

Blake Garlock reviews the Impulse tree stand pack from Alps Outdoors.
Gear

Reviewing Alps Outdoors' Impulse Tree Stand Pack

North American Whitetail Magazine Covers Print and Tablet Versions

GET THE MAGAZINE Subscribe & Save

Digital Now Included!

SUBSCRIBE NOW

Give a Gift   |   Subscriber Services

PREVIEW THIS MONTH'S ISSUE

Buy Digital Single Issues

Magazine App Logo

Don't miss an issue.
Buy single digital issue for your phone or tablet.

Get the North American Whitetail App apple store google play store

Other Magazines

See All Other Magazines

Special Interest Magazines

See All Special Interest Magazines

GET THE NEWSLETTER Join the List and Never Miss a Thing.

Get the top North American Whitetail stories delivered right to your inbox.

Phone Icon

Get Digital Access.

All North American Whitetail subscribers now have digital access to their magazine content. This means you have the option to read your magazine on most popular phones and tablets.

To get started, click the link below to visit mymagnow.com and learn how to access your digital magazine.

Get Digital Access

Not a Subscriber?
Subscribe Now

Enjoying What You're Reading?

Get a Full Year
of Guns & Ammo
& Digital Access.

Offer only for new subscribers.

Subscribe Now

Never Miss a Thing.

Get the Newsletter

Get the top North American Whitetail stories delivered right to your inbox.

By signing up, I acknowledge that my email address is valid, and have read and accept the Terms of Use